Discover folk - the CRM for people-powered businesses 
Full table
| Main points | 
|---|
| 
 | 
No css
| CRM | Best For | Main Feature | Starting Price | 
|---|---|---|---|
| folk CRM | Startups, agencies, small sales teams | LinkedIn capture + shared multichannel sequences | $20/user/mo | 
| HubSpot | Inbound teams, marketing-led sales orgs | Native LinkedIn Ads + Lead Gen Form sync | $15/user/mo | 
| Salesforce | Large enterprises with complex sales structures | Sales Navigator panel + AI recommendations | $25/user/mo | 
| Pipedrive | SMBs and visual pipeline-focused teams | Kanban pipeline + LinkedIn integrations (via apps) | $14/user/mo | 
| Zoho CRM | Growing SMBs with full-stack needs | LinkedIn Lead Form sync + AI scoring | $14/user/mo | 
| Close | Outbound teams with call-heavy workflows | Built-in dialer + multichannel sequencing | $49/user/mo | 
| Nimble | Solopreneurs and social-first sellers | Social profile enrichment + unified inbox | $24.90/user/mo | 
| Copper | Google Workspace users | Gmail integration + LinkedIn contact capture | $9/user/mo | 
| Apollo | SDR teams scaling outbound from scratch | Database + LinkedIn scraping + native outreach | $49 (Free tier) | 
| Salesmate | Multichannel reps using calls, SMS & email | Built-in dialer + automation + SMS | $23/user/mo | 
| Freshsales | Small teams seeking AI scoring + WhatsApp | AI scoring + native WhatsApp + email sync | $11/user/mo | 
| Capsule | Boutique B2B teams focused on relationships | Chrome capture + contact enrichment + projects | $18/user/mo | 
Ready to use folk?
Try for free
Discover folk CRM
Like the sales assistant your team never had